
Overview
CX-5 GX
- Fuel Consumption: 9.4 City / 7.4 Highway
- Engine: 2.0L L4 SKYACTIV-G DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Air Conditioning: Manual A/C
CX-5 GS
- Fuel Consumption: 9.8 City / 7.7 Highway
- Engine: 2.5L L4 SKYACTIV-G DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leatherette seats
- Heated Seats: Front
- Air Conditioning: Manual A/C
CX-5 GT
- Fuel Consumption: 10.2 City / 8.3 Highway
- Engine: 2.5L L4 SKYACTIV-G DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Bluetooth wireless connectivity
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Click to view this trim
Price | |||
---|---|---|---|
CX-5 GX | CX-5 GS | CX-5 GT | |
Starting from | $27,927.15* | $31,527.15* | $37,127.15* |
Internet Price | Price Quote | Price Quote | Price Quote |
Fuel Consumption | |||
CX-5 GX | CX-5 GS | CX-5 GT | |
Manual Transmission city / highway (L/100 km) | 9.4 / 7.4 | - | - |
Automatic Transmission city / highway (L/100 km) | 9.8 / 7.7 | 9.8 / 7.7 | 10.2 / 8.3 |
Mechanical | |||
CX-5 GX | CX-5 GS | CX-5 GT | |
Engine | 2.0L L4 SKYACTIV-G DOHC 16-valve | 2.5L L4 SKYACTIV-G DOHC 16-valve | 2.5L L4 SKYACTIV-G DOHC 16-valve |
HP (hp@rpm) | 155 @ 6,000 | 187 @ 6,000 | 187 @ 6,000 |
Torque (lb.ft@rpm) | 150 @ 4,000 | 185 @ 3,250 | 185 @ 4,000 |
Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive |
Transmission | 6 speed manual | 6 speed automatic | 6 speed automatic |
Opt. Transmission | 6 speed automatic | - | - |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
Front Suspension | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent |
Wheels and Tires | |||
CX-5 GX | CX-5 GS | CX-5 GT | |
Tires | 225/65R17 tires | 225/65R17 tires | 225/55R19 tires |
Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
Security | |||
CX-5 GX | CX-5 GS | CX-5 GT | |
Driver Airbag | Std | Std | Std |
Passenger Airbag | Std | Std | Std |
Side Airbag | Std | Std | Std |
Side Curtains | Std | Std | Std |
Traction Control | Std | Std | Std |
Stability Control | Std | Std | Std |
Rear Child Lock | Std | Std | Std |
Anti Theft | Std | Std | Std |
Seats | |||
CX-5 GX | CX-5 GS | CX-5 GT | |
Seat Trim | Cloth seats | Leatherette seats | Leather seats |
Heated Seats | - | Front | Front |
Comfort and Convenience | |||
CX-5 GX | CX-5 GS | CX-5 GT | |
Air Conditioning | Manual A/C | Manual A/C | Dual-zone auto climate control |
Rear Air Conditioning | - | - | Std |
Cruise Control | Std | Std | Std |
Power Locks | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std |
Power Windows | Std | Std | Std |
Power Mirrors | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | Navigation ready | Navigation ready | Std |
Sound System | |||
CX-5 GX | CX-5 GS | CX-5 GT | |
AM/FM Radio | Std | Std | Std |
Dimensions | |||
CX-5 GX | CX-5 GS | CX-5 GT | |
Length (mm) | 4,550 | 4,550 | 4,550 |
Width (mm) | 1,842 | 1,842 | 1,842 |
Height (mm) | 1,681 | 1,681 | 1,681 |
Wheelbase (mm) | 2,699 | 2,699 | 2,699 |
Curbweight (kg) | 1,505 | 1,602 | 1,659 |
Trunk Size (L) | 875 | 875 | 875 |
Fuel Tank Capacity (L) | 56 | 56 | 58 |
Towing Capacity (kg) | 907 | 907 | 907 |
General Information | |||
CX-5 GX | CX-5 GS | CX-5 GT | |
Type | Sport Utility | Sport Utility | Sport Utility |
Seats | 5 | 5 | 5 |
Doors | 5 | 5 | 5 |
Powertrain | ||
---|---|---|
CX-5 GX | CX-5 GS | CX-5 GT |
Front-wheel drive vehicle | Front-wheel drive vehicle | All-wheel drive vehicle |
Engine 2.0L L4 SKYACTIV-G DOHC 16-valve | Engine 2.5L L4 SKYACTIV-G DOHC 16-valve | Engine 2.5L L4 SKYACTIV-G DOHC 16-valve |
G-Vectoring control | G-Vectoring control | G-Vectoring control |
Engine start button | Engine start button | Engine start button |
Traction control system | Traction control system | Traction control system |
6-speed manual transmission | 6-speed automatic gearbox | 6-speed automatic gearbox |
Comfort and Convenience Category | ||
CX-5 GX | CX-5 GS | CX-5 GT |
Air conditionning | Air conditionning | Dual-zone automatic climate control |
AM/FM radio | AM/FM radio | AM/FM radio |
Mazda Connect | Mazda Connect | Mazda Connect |
7-inch touchscreen | 7-inch touchscreen | 7-inch touchscreen |
Audio control on steering wheel | Audio control on steering wheel | Audio Name Brand Bose sound system with Centerpoint 2 Surround Technology and AudioPilot 2 Noise Compensation technology |
4 speakers | 6 speakers | Audio control on steering wheel |
Aha and Stitcher internet radio functionality | Aha and Stitcher internet radio functionality | 10 speakers |
SMS text message function | SMS text message function | Aha and Stitcher internet radio functionality |
2 USB port and auxiliary audio input | 2 USB port and auxiliary audio input | SMS text message function |
Bluetooth wireless connectivity | Bluetooth wireless connectivity | 2 USB port and auxiliary audio input |
Cruise control | Cruise control | Bluetooth wireless connectivity |
Pollen filter | Homelink universal garage door opener | Cruise control |
Illiminated entry | Heated steering wheel | Homelink universal garage door opener |
Driver side vanity mirror | Pollen filter | Heated steering wheel |
Front passenger-side vanity mirror | Illuminated entry | Pollen filter |
Day/night rearview mirroir | Driver's and passenger's cloth-wrapped sunvisors with illuminated covered vanity mirrors | Illuminated entry |
Navigation ready (requires navigation SD card accessory) | Auto-dimming rearview mirror | Driver's and passenger's cloth-wrapped sunvisors with illuminated covered vanity mirrors |
Power door lock | Navigation ready (requires navigation SD card accessory) | Auto-dimming rearview mirror |
3 12-volt power outlets | Power door lock | Navigation system |
Power windows | 3 12-volt power outlets | Power door lock |
Heater ducts | Power windows | 3 12-volt power outlets |
Remote fuel door release | Heater ducts | Power windows |
Remote keyless entry | Remote fuel door release | Rear air vents |
Tlit and telescopic steering wheel | Remote keyless entry | Heater ducts |
Cargo area light | Tlit and telescopic steering wheel | Remote fuel door release |
Variable intermittent windshield wipers | Power lift-gate with programmable height | Advanced Keyless Entry System (keyless entry and start) |
Cargo area light | Tlit and telescopic steering wheel | |
Windshield wiper defroster | Power lift-gate with programmable height | |
Intermittent wipers with rain sensor | Cargo area light | |
Windshield wiper defroster | ||
Intermittent wipers with rain sensor | ||
Seating and Interior | ||
CX-5 GX | CX-5 GS | CX-5 GT |
Front centre console with armrest, cupholders and storage | Rear centre armrest with integrated storage, cupholders and 2 additional USB ports | Rear centre armrest with integrated storage, cupholders and 2 additional USB ports |
Overhead console with sunglass holder | Front centre console with armrest, cupholders and storage | Front centre console with armrest, cupholders, storage, and stitching detail |
6 way driver seat | Overhead console with sunglass holder | Overhead console with sunglass holder |
Front seatback storage | Driver's seat power lumbar support | Driver's seat power lumbar support |
4 way passenger seats | 6-way power driver seat | 10-way power driver's seat |
Engine oil pressure warning light | Front seatback storage | Driver's seat memory position (2 memory settings) |
Outside temperature display | Heated front seats (three settings) | Front seatback storage |
Mazda infotainement Commander | Front passenger's seat lumbar support | Heated front seats (three settings) |
Tachometer | 6-way manual front passenger seat | Driver's seat power lumbar support |
Trip computer | Engine oil pressure warning light | 6-way power front passenger seat |
Painted doors with panel (piano black) | Outside temperature display | Lined glove box |
Floor mats | Mazda infotainment Commander | Windshield-projected colour active driving display |
Painted dash strip panel (gunmetal) | Tachometer | Engine oil pressure warning light |
Cloth seats | Trip computer | Outside temperature display |
40/20/40 rear seats | Painted doors with panel (piano black) | Mazda infotainment Commander |
Reclining rear seats | Floor mats | Tachometer |
Seating Capacity 5 | Painted dash strip panel (gunmetal) | Trip computer |
Door ajar warning | Leatherette-trimmed upholstery with Grand Lux suede inserts | Painted doors with panel (piano black) |
Low fuel warning | Leather-wraped shift knob | Floor mats |
Low washer fluid warning | Leather-wrapped steering wheel | Painted dash strip panel (metal wood) |
40/20/40 rear seats | Leather seats | |
Reclining rear seats | Leather-wraped shift knob | |
Seating Capacity 5 | Leather-wrapped steering wheel | |
Door ajar warning | 40/20/40 rear seats | |
Low fuel warning | Heated rear seats (outboard seats only/three settings) | |
Low washer fluid warning | Reclining rear seats | |
Seating Capacity 5 | ||
Door ajar warning | ||
Low fuel warning | ||
Low washer fluid warning | ||
Exterior | ||
CX-5 GX | CX-5 GS | CX-5 GT |
Noise-insulating windshield | Noise-insulating windshield | Noise-insulating windshield |
Black B and C pillar garnish | Black B and C pillar garnish | LED fog lights |
Body-color door handes | Body-color door handes | AWD badge on liftgate |
Tailpipe garnish (chrome) | Tailpipe garnish (chrome) | Piano black B and C pillar garnish |
Power heated body-coloured mirrors with integrated turn signals and manual fold | Body-color exterior mirrors | Body-color door handes |
Automatic headlight shut-off | Folding outside mirrors with side turn signal | Tailpipe garnish (chrome) |
Auto-off headlights | Heated exterior mirrors | Body-coloured exterior mirrors |
LED headlights | Power exterior mirrors | Folding outside mirrors with side turn signal |
Leveling headlights | Adaptive Front Lighting System | Heated exterior mirrors |
Rear window defroster | Automatic on/off headlights | Power exterior mirrors |
Rear spoiler | Auto-off headlights | Adaptive Front Lighting System |
Privacy glass | LED headlights | Automatic on/off headlights |
Leveling headlights | Auto-off headlights | |
Rear window defroster | LED headlights | |
Rear spoiler | Leveling headlights | |
Privacy glass | Rear window defroster | |
Rear spoiler | ||
Power-operated glass moonroof with interior sunshade, tilt-up ventilation feature, one-touch open feature | ||
LED rear signature lights | ||
Privacy glass | ||
Suspension and Steering | ||
CX-5 GX | CX-5 GS | CX-5 GT |
Front independent suspension with coil springs | Front independent suspension with coil springs | Front independent suspension with coil springs |
Independent rear suspension | Independent rear suspension | Independent rear suspension |
compact spare tire | Compact spare tire | Compact spare tire |
Rack-and-pinion column assist-type electric power steering | Rack-and-pinion column assist-type electric power steering | Rack-and-pinion column assist-type electric power steering |
Turning Circle 11-meter turning circle diameter | Turning Circle 11-meter turning circle diameter | Turning Circle 11-meter turning circle diameter |
Tire pressure monitoring system | Tire pressure monitoring system | Tire pressure monitoring system |
Tires 225/65R17 tires | Tires 225/65R17 tires | Tires 225/55R19 tires |
17-inch alloy wheels | 17-inch alloy wheels | 19-inch alloy wheels with machined spokes, polished finish and dark painted pockets |
Safety | ||
CX-5 GX | CX-5 GS | CX-5 GT |
Driver side front airbag | Driver side front airbag | Driver side front airbag |
Passenger side front airbag | Passenger side front airbag | Passenger side front airbag |
Side curtain airbags | Side curtain airbags | Side curtain airbags |
Front side airbags | Front side airbags | Front side airbags |
Engine immobilizer theft-deterrent system | Engine immobilizer theft-deterrent system | Engine immobilizer theft-deterrent system |
Blind spot monitoring system | Advanced blind-spot monitoring system | Advanced blind-spot monitoring system |
ABS brakes | ABS brakes | ABS brakes |
Emergency brake assist | Emergency brake assist with smart city brake support | Emergency brake assist with smart city brake support |
4 wheel disc brakes | 4 wheel disc brakes | 4 wheel disc brakes |
Electronic brake force distrbution | Electronic brake force distribution | Electronic brake force distribution |
Electric parking brake with hold function | Electric parking brake with hold function | Electric parking brake with hold function |
Child rear door locks | Child rear door locks | Child rear door locks |
LATCH child seat anchors | LATCH child seat anchors | LATCH child seat anchors |
Hill launch assist | Hill launch assist | Hill launch assist |
Front seatbelts with pre-tensioners | Front seatbelts with pre-tensioners | Front seatbelts with pre-tensioners |
Rearview Camera | Rear cross traffic alert | Rear cross traffic alert |
Rearview Camera | Rearview Camera | |
Dimensions | ||
CX-5 GX | CX-5 GS | CX-5 GT |
Cargo Capacity 875 L | Cargo Capacity 875 L | Cargo Capacity 875 L |
Curb Weight 1505 kg | Curb Weight 1602 kg | Curb Weight 1659 kg |
Fuel Tank Capacity 56 L | Fuel Tank Capacity 56 L | Fuel Tank Capacity 58 L |
Front Headroom 1009 mm | Front Headroom 1009 mm | Front Headroom 999 mm |
Rear Headroom 991 mm | Rear Headroom 991 mm | Rear Headroom 991 mm |
Height 1681 mm | Height 1681 mm | Height 1681 mm |
Front Legroom 1041 mm | Front Legroom 1041 mm | Front Legroom 1041 mm |
Rear Legroom 1007 mm | Rear Legroom 1007 mm | Rear Legroom 1007 mm |
Length 4550 mm | Length 4550 mm | Length 4550 mm |
Max Trailer Weight 907 kg | Max Trailer Weight 907 kg | Max Trailer Weight 907 kg |
Wheelbase 2699 mm | Wheelbase 2699 mm | Wheelbase 2699 mm |
Width 1842 mm | Width 1842 mm | Width 1842 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.