
Overview
Mazda5 GS
- Fuel Consumption: 11.1 City / 8.3 Highway
- Engine: 2.5L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 3 / Unlimited
Mazda5 GT
- Fuel Consumption: 11.1 City / 8.3 Highway
- Engine: 2.5L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 3 / Unlimited
- Bluetooth wireless technology
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Click to view this trim
Price | ||
---|---|---|
Mazda5 GS | Mazda5 GT | |
Starting from | $24,022.15* | $28,822.15* |
Internet Price | Price Quote | Price Quote |
Fuel Consumption | ||
Mazda5 GS | Mazda5 GT | |
Manual Transmission city / highway (L/100 km) | 11.1 / 8.3 | 11.1 / 8.3 |
Automatic Transmission city / highway (L/100 km) | 10.8 / 8.2 | 10.8 / 8.2 |
Mechanical | ||
Mazda5 GS | Mazda5 GT | |
Engine | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve |
HP (hp@rpm) | 157 @ 6,000 | 157 @ 6,000 |
Torque (lb.ft@rpm) | 163 @ 4,000 | 163 @ 4,000 |
Drivetrain | Front-wheel drive | Front-wheel drive |
Transmission | 6 speed manual | 6 speed manual |
Opt. Transmission | 5 speed automatic | 5 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc |
ABS | Std | Std |
Power Steering | Std | Std |
Front Suspension | Independent | Independent |
Rear Suspension | Independent | Independent |
Wheels and Tires | ||
Mazda5 GS | Mazda5 GT | |
Tires | P205/55R16 tires | P205/50R17 tires |
Wheel Type | Alloy wheels | Alloy wheels |
Security | ||
Mazda5 GS | Mazda5 GT | |
Driver Airbag | Std | Std |
Passenger Airbag | Std | Std |
Side Airbag | Std | Std |
Side Curtains | Std | Std |
Traction Control | Std | Std |
Stability Control | Std | Std |
Rear Child Lock | Std | Std |
Alarm System | Opt | Std |
Anti Theft | Std | Std |
Seats | ||
Mazda5 GS | Mazda5 GT | |
Seat Trim | Cloth seats | Leather seats |
Heated Seats | - | Front |
Comfort and Convenience | ||
Mazda5 GS | Mazda5 GT | |
Air Conditioning | Auto climate control | Auto climate control |
Cruise Control | - | Std |
Power Locks | Std | Std |
Remote Keyless Sentry | Std | Std |
Power Windows | Std | Std |
Power Mirrors | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
Sound System | ||
Mazda5 GS | Mazda5 GT | |
AM/FM Radio | Std | Std |
With CD | Std | Std |
Dimensions | ||
Mazda5 GS | Mazda5 GT | |
Length (mm) | 4,585 | 4,585 |
Width (mm) | 1,750 | 1,750 |
Height (mm) | 1,616 | 1,616 |
Wheelbase (mm) | 2,750 | 2,750 |
Curbweight (kg) | 1,560 | 1,560 |
Trunk Size (L) | 112 | 112 |
Maximum Trunk Size (L) | 857 | 857 |
Fuel Tank Capacity (L) | 60 | 60 |
Ground Clearance (mm) | 140 | 140 |
General Information | ||
Mazda5 GS | Mazda5 GT | |
Type | MiniVan | MiniVan |
Seats | 6 | 6 |
Doors | 5 | 5 |
Warranties | ||
Mazda5 GS | Mazda5 GT | |
General (years / km) | 3 / Unlimited | 3 / Unlimited |
Powertrain (years / km) | 5 / Unlimited | 5 / Unlimited |
Perforation Corrosion (years / km) | 7 / Unlimited | 7 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited |
Emissions (years / km) | 8 / 128,000 | 8 / 128,000 |
Powertrain | |
---|---|
Mazda5 GS | Mazda5 GT |
4.11 axle ratio | 4.11 axle ratio |
Front-wheel drive vehicle | Front-wheel drive vehicle |
Engine 2.5L L4 DOHC 16-valve | Engine 2.5L L4 DOHC 16-valve |
Heavy-duty engine cooler | Heavy-duty engine cooler |
Stability control system | Stability control system |
Traction control system | Traction control system |
6-speed manual transmission | 6-speed manual transmission |
Comfort and Convenience Category | |
Mazda5 GS | Mazda5 GT |
Automatic climate control | Automatic climate control |
AM/FM stereo radio | AM/FM stereo radio |
Auxiliary input jack | Auxiliary input jack |
MP3 capability | MP3 capability |
Steering wheel mounted audio controls | Steering wheel mounted audio controls |
CD player | SiriusXM satellite radio |
4 speakers | CD player |
USB port | 4 speakers |
Cabin air filter | USB port |
Illuminated entry | Bluetooth wireless technology |
Front reading lights | Cruise control |
Driver-side vanity mirror | Cabin air filter |
Front passenger-side vanity mirror | Illuminated entry |
Day/night rear view mirror | Front reading lights |
Power door locks | Driver-side vanity mirror |
Power windows with driver one-touch down feature | Front passenger-side vanity mirror |
Rear-seat ventilation ducts | Day/night rear view mirror |
Remote fuel-filler door release | Power door locks |
Remote keyless entry | Power windows with driver one-touch down feature |
Tilt and telescopic steering wheel | Rear-seat ventilation ducts |
Cargo area light | Remote fuel-filler door release |
Rain-sensing variable intermittent windshield wipers | Remote keyless entry |
Intermittent rear window wiper | Tilt and telescopic steering wheel |
Cargo area light | |
Rain-sensing variable intermittent windshield wipers | |
Intermittent rear window wiper | |
Seating and Interior | |
Mazda5 GS | Mazda5 GT |
Third-row bench seat | Third-row bench seat |
50/50-split folding 3rd-row bench seat | 50/50-split folding 3rd-row bench seat |
Front center armrest with storage | Front center armrest with storage |
Rear-seat center armrest with storage | Rear-seat center armrest with storage |
4 cupholders | 4 cupholders |
Active front headrests | Active front headrests |
Height-adjustable driver's seat | Height-adjustable driver's seat |
Driver's side seatback pocket | Driver's lumbar support |
Front bucket seats | Driver's side seatback pocket |
Analog clock | Front bucket seats |
Analog instrumentation | Heated front seats |
Oil pressure display | Analog clock |
Outside temperature display | Analog instrumentation |
Tachometer | Oil pressure display |
Engine temperature display | Outside temperature display |
Cloth door trim | Tachometer |
Carpet floor covering | Trip computer |
Front and rear floor mats | Engine temperature display |
Silver finish on inner door handles (front row only) | Cloth door trim |
Silver interior trim | Carpet floor covering |
Cloth seats | Front and rear floor mats |
2nd row bucket seats | Silver finish on inner door handles (front row only) |
6-passenger seating capacity | Silver interior trim |
Door ajar warning | Leather seats |
Low fuel warning | Leather-wrapped shift knob |
Low washer fluid warning | Leather-wrapped steering wheel |
2nd row bucket seats | |
6-passenger seating capacity | |
Door ajar warning | |
Low fuel warning | |
Low washer fluid warning | |
Exterior | |
Mazda5 GS | Mazda5 GT |
Side marker flashers | Fog lights |
Body-color door handles | Side marker flashers |
Black grille | Body-color door handles |
Front splash guards | Dark silver grille |
Body-color bumpers | Side sill extensions |
Dual sliding doors | Body-color bumpers |
Black outside mirrors | Dual sliding doors |
Power-adjustable outside mirrors | Body-coloured outside mirrors |
Automatic headlights | Heated exterior mirrors |
Halogen headlights | Power-adjustable outside mirrors |
Rear window defroster | Automatic headlights |
Xenon headlights | |
Rear window defroster | |
Rear body-color spoiler | |
Power glass moonroof with tilt and slide | |
Suspension and Steering | |
Mazda5 GS | Mazda5 GT |
Front stabilizer bar | Front stabilizer bar |
Independent front suspension | Independent front suspension |
Rear stabilizer bar | Rear stabilizer bar |
Independent rear suspension | Independent rear suspension |
Compact spare tire | Compact spare tire |
Electric-assist power rack-and-pinion steering | Electric-assist power rack-and-pinion steering |
11.2-meter turning circle diameter | 11.2-meter turning circle diameter |
P205/55R16 tires | Tire pressure monitoring system |
16-inch alloy wheels | P205/50R17 tires |
17-inch alloy wheels | |
Safety | |
Mazda5 GS | Mazda5 GT |
Driver-side front airbag | Driver-side front airbag |
Passenger-side front airbag | Passenger-side front airbag |
Side-curtain airbags | Side-curtain airbags |
Front side airbags | Front side airbags |
Engine immobilizer theft-deterrent system | Anti-theft alarm system |
Anti-lock brakes | Engine immobilizer theft-deterrent system |
Brake assist | Anti-lock brakes |
4-wheel disc brakes | Brake assist |
Electronic brake force distribution | 4-wheel disc brakes |
Rear-door child safety locks | Electronic brake force distribution |
Child seat anchors | Rear-door child safety locks |
Height-adjustable front seat belts | Child seat anchors |
Panic alarm | Height-adjustable front seat belts |
3-point seatbelt for 2rd row bucket seats | Panic alarm |
Rear park distance sensor | |
3-point seatbelt for 2rd row bucket seats | |
Dimensions | |
Mazda5 GS | Mazda5 GT |
112 L | 112 L |
1560 kg | 1560 kg |
60 L | 60 L |
140 mm | 140 mm |
942 mm | 942 mm |
1034 mm | 1034 mm |
1000 mm | 1000 mm |
1616 mm | 1616 mm |
775 mm | 775 mm |
1035 mm | 1035 mm |
1001 mm | 1001 mm |
4585 mm | 4585 mm |
857 | 857 |
2750 mm | 2750 mm |
1750 mm | 1750 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.